| IN SESSION |
| There are 23 states, DC, US and PR in Regular Session. There are 2 states in Special Session. |
|
| In Regular Session: |
| AL, AR, AZ, CA, CT, DC, DE, IA, IL, KS, LA, MA, ME, MI, MN, MO, NC, NE, NV, OH, OK, OR, PR, RI, TX, US |
|
| In Special Session: |
| |
|
| CONVENING: |
No Regular Sessions are scheduled to convene this week.
No Special Sessions scheduled to convene.
|
| IN RECESS: |
NJ until 05/20/2013
NY until 05/20/2013
NH until 05/22/2013
PA until 06/03/2013
WI until 06/04/2013
|
|
| IMPORTANT DATES AND DEADLINES: |
| AR on 05/17/2013 | Projected Session Adjournment. |
| CA on 05/17/2013 | Last day for policy committees to meet prior to June 3 (J.R. 61(a)(4)). |
| IA on 05/17/2013 | Projected adjournment. |
| MO on 05/17/2013 | Session Closes at 1800 Hours. |
| NE on 05/17/2013 | Recess. |
| NV on 05/17/2013 | Deadline for Committee passage in second House. |
| AL on 05/20/2013 | Projected adjournment. |
| MN on 05/20/2013 | Projected adjournment. |
| AZ on 05/23/2013 | Projected adjournment. |
| CA on 05/24/2013 | Last day for fiscal committees to meet and report to the floor bills introduced in their house (J.R. 61(a)(5)). Last day for fiscal committees to meet prior to June 3 (J.R. 61(a)(6)). |
| IL on 05/24/2013 | Senate Deadline - Third Reading on substantive House Bills. |
| IL on 05/24/2013 | House Deadline - Third Reading on Senate Bills. |
| NE on 05/24/2013 | Recess. |
| NV on 05/24/2013 | Deadline for passage in second House. |
| CA on 05/27/2013 | Memorial Day observed. |
| NH on 05/27/2013 | Memorial Day (State Holiday). |
| TX on 05/27/2013 | Last day of the 83rd Regular Session. |
| CA on 05/28/2013 | Floor session only. No committee may meet for any purpose (J.R. 61(a)(7)). |
| MD on 05/28/2013 | Projected Governor's Deadline. |
| TN on 05/29/2013 | Approx. Governor deadline. (Gov has 10 days to sign, Sundays excepted). |
| KS on 05/30/2013 | Projected adjournment. |
| MO on 05/30/2013 | Session Sine Die. |
| CA on 05/31/2013 | Last day for each house to pass bills introduced in that house (J.R. 61(a)(8)). |
| IL on 05/31/2013 | Adjournment. |
| MA on 05/31/2013 | Senate Ways and Means version of the FY 2014 is submitted. |
| OK on 05/31/2013 | Sine Die Adjournment. |
| VT on 05/31/2013 | Projected Adjournment. |
| CA on 06/03/2013 | Committee meetings may resume (J.R. 61(a)(9)). |
| LA on 06/03/2013 | Deadline for Third Reading/Final Passage. |
| AZ on 06/04/2013 | Projected Governor's deadline. |
| NV on 06/04/2013 | Session adjourns. |
| WI on 06/04/2013 | Floorperiod. |
| CT on 06/05/2013 | Projected adjournment. |
| MN on 06/05/2013 | Projected Governor's deadline. |
| NE on 06/05/2013 | Projected adjournment. |
| LA on 06/06/2013 | Session Adjourns no later than 6 p.m. |
| NH on 06/06/2013 | Deadline to act on all House bills. |
| SC on 06/06/2013 | Projected Adjourn date. |
| KS on 06/09/2013 | Projected Governor's deadline. |
| NE on 06/10/2013 | Projected Governor's deadline. |
| NH on 06/13/2013 | Deadline to form Committees of Conference. |
| NM on 06/14/2013 | Effective date of legislation not a general appropriation bill or a bill carrying an emergency clause or other specified date. |
| CA on 06/15/2013 | Budget Bill must be passed by midnight (Art. IV, Sec. 12(c)(3)). |
|
|
|
| ADJOURNMENTS: |
AR is projected to adjourn on 05/17/2013 IA is projected to adjourn on 05/17/2013 AL is projected to adjourn on 05/20/2013 MN is projected to adjourn on 05/20/2013 AZ is projected to adjourn on 05/23/2013 TX is projected to adjourn on 05/27/2013 KS is projected to adjourn on 05/30/2013 MO is projected to adjourn on 05/30/2013 CA "a" regarding Health Care Reform is projected to adjourn on 05/31/2013 OK is projected to adjourn on 05/31/2013 NV is projected to adjourn on 06/04/2013 CT is projected to adjourn on 06/05/2013 NE is projected to adjourn on 06/05/2013 LA is projected to adjourn on 06/06/2013 WA "a" regarding Capital and Transportation Budgets is projected to adjourn on 06/14/2013 |
|
| Adjourned Sessions |
| AK, CO, DC, DE "a", FL, GA, HI, ID, IN, KY, MD, MS, MS "a", MT, ND, NJ "a", NM, PR "b", PR "c", PR "d", SD, TN, UT, VA, VA "a", VA "b", VT, WA, WV, WV "a", WY |
|
| GOVERNORS'/PRESIDENT'S ACTIONS: |
VT Governor's deadline is 05/19/2013. FL Governor's deadline is 05/24/2013. ND Governor's deadline is 05/24/2013. MD Governor's deadline is 05/28/2013. CO Governor's deadline is 06/07/2013. AK Governor's deadline is 06/30/2013. HI Governor's deadline is 07/08/2013. |
Signing Deadlines Past DE "a", GA, ID, IN, KY, MS, MS "a", MT, NJ "a", NM, PR "b", PR "c", PR "d", SD, TN, UT, VA, VA "a", VA "b", WA, WV, WV "a", WY |
|
| BILL VOLUME: |
| Last Week | Year to Date | Projected 2013 Volume |
| Prefiles | 155 | 32560 | 35000 |
| Introductions | 1719 | 136373 | 151000 |
| Enacts/Adopts | 1516 | 12490 | 40000 |
|
|
| UPCOMING ELECTIONS (05/16/2013 - 06/06/2013): |
05/21/2013 Alabama Special Election House District 97
05/21/2013 California Special Primary Assembly District 80 Senate District 16
05/21/2013 Pennsylvania Special Election House Districts 42 and 95
05/28/2013 Massachusetts Special Election Senate 1st Suffolk
05/28/2013 Massachusetts Special Primary House 8th Suffolk
05/28/2013 Mississippi Special Election House District 95
06/04/2013 Missouri Special Election US House (CD 8)
06/04/2013 New Hampshire Special Election House Sullivan County District 4
06/04/2013 New Jersey Primary Election Assembly (All) Senate (All) Constitutional Officers: Governor, Lieutenant Governor |
|